Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙashin Ƙarƙwara
Cikakken bayanin
Ƙayyadaddun yumbura alumina
Haɗin Sinadari da Abubuwan Jiki | |||
Abun ciki | Farashin 2O3 | ≥92% | ≥95% |
Ƙwaƙwalwar Ƙwaƙwalwar Takamaiman (g/cm3) | ≥3.60 | ≥3.65 | |
HV Hardness HV20 N/mm2(MPa) | ≥980 | ≥ 1000 | |
Rock Hardness HRA | ≥82 | ≥85 | |
Ƙarfin Lanƙwasawa (MPa) | ≥220 | ≥220 | |
Ƙarfin matsawa (MPa) | ≥ 1050 | ≥ 1300 | |
Karaya Tauri MPam 1/2 | ≥3.70 | ≥3.8 | |
Girman Saka (cm3) | ≤0.25 | ≤0.20c | |
Shiryawa | Akwatin Ctn tare da pallets | ||
Ana iya yin Tiles na musamman. |
Mafi na kowa aikace-aikace na yumbu sleeve lined bututu
Masana'antu | Kayan abu |
1. Kayayyakin abrasive | Niƙa dabaran granules |
2. Aluminum tsire-tsire | Calcined alumina, bauxite, electrode, carbon, crushed wanka |
3. Iron & Karfe | Sinter kura, farar farar ƙasa, lemun tsami allura, kwal, baƙin ƙarfe carbide, gami Additives |
4. Ma'adinai ulu & rufi kayayyakin | Perlite, ƙurar dutse, zaruruwa masu raɗaɗi, sharar gida, ƙura daga ayyukan sawing |
5. Kafafu | Yashi gyare-gyare, tarin ƙura |
6. Gilashin tsire-tsire | Batch, cullet, quartz, kaoline, feldspar |
7. Breweries, sarrafa hatsi, ciyar da niƙa | Masara, sha'ir, waken soya, malt, koko wake, sunflower tsaba, shinkafa hulls, malting shuke-shuke. |
8. Siminti | Ƙarar ƙura, dutsen farar ƙasa, siminti, tokar tashi, kwal, ƙura mai fashewa |
9. Tsirrai masu guba | Caustic lemun tsami, takin mai magani, ƙurar lemun tsami, chrome ore, fenti pigments, pallets filastik tare da gilashin fibers |
10. Ma'adinai na ma'adinai | Abincin kiln, tattara tama, wutsiyar kwal, ƙura |
11. Tashoshin wutar lantarki da ake harba kwal | Coal, tashi ash, pyrites, slag, ash, farar ƙasa |
12. Ma'adinan kwal | Kurar kwal, sharar gida tawa don baya |
13. Fasaha carbon kayayyakin | Carbon fasaha, ƙura, graphite don lantarki |
Ku rubuta sakonku anan ku aiko mana